<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Knight-Bat Ruins Everthing</title>
	<link>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/</link>
	<description>by Dean Trippe</description>
	<pubDate>Fri, 21 Nov 2008 14:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Len</title>
		<link>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-79</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Tue, 14 Mar 2006 02:16:31 +0000</pubDate>
		<guid>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-79</guid>
		<description>Yes, it's a nice clean style.  Saw you at Flight Forums and decided to check your stuff out.
Very cool.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s a nice clean style.  Saw you at Flight Forums and decided to check your stuff out.<br />
Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deantrippe</title>
		<link>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-7</link>
		<dc:creator>deantrippe</dc:creator>
		<pubDate>Tue, 03 Jan 2006 14:45:41 +0000</pubDate>
		<guid>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-7</guid>
		<description>these current strips are all drawn in photoshop with my wacom tablet, using the pencil tool.  this is a recent change for me, but one i'm very happy with.

all but two or three images on deantrippe.com were drawn by hand and inked with a brush.</description>
		<content:encoded><![CDATA[<p>these current strips are all drawn in photoshop with my wacom tablet, using the pencil tool.  this is a recent change for me, but one i&#8217;m very happy with.</p>
<p>all but two or three images on deantrippe.com were drawn by hand and inked with a brush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-6</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 03 Jan 2006 13:08:38 +0000</pubDate>
		<guid>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-6</guid>
		<description>what programs are you using for this? or do you hand draw them and go over in photoshop?</description>
		<content:encoded><![CDATA[<p>what programs are you using for this? or do you hand draw them and go over in photoshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deantrippe</title>
		<link>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-5</link>
		<dc:creator>deantrippe</dc:creator>
		<pubDate>Tue, 03 Jan 2006 02:09:44 +0000</pubDate>
		<guid>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-5</guid>
		<description>hey thanks dude.  practice and more practice, i guess. :)</description>
		<content:encoded><![CDATA[<p>hey thanks dude.  practice and more practice, i guess. <img src='http://www.tencentticker.com/butterflycomics/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-4</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 03 Jan 2006 02:03:40 +0000</pubDate>
		<guid>http://www.tencentticker.com/butterflycomics/2005/12/31/knight-bat-ruins-everthing/#comment-4</guid>
		<description>I wish I knew how to make my drawings look clean and cartoony like that.</description>
		<content:encoded><![CDATA[<p>I wish I knew how to make my drawings look clean and cartoony like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
